Weatherby Mark V® Backcountry 2.0 Ti,.308 win RH 24″

kr57,499.00

The lightest/fastest hunting rifle on the market

Starting at just 4.7 lbs and 4.9 lbs in magnum chamberings, this is the lightest in the Backcountry 2.0 family. When chambered in 6.5 WBY RPM, it holds the crown as the lightest/fastest hunting rifle on the market. Still equipped with a super thin and lightweight fluted barrel, it is contoured at a #1 MOD or #2 MOD depending on the chambering.

The most noticeable upgrade is the new carbon fiber Peak 44™ Blacktooth™ stock, the lightest versions of which tip the scales at under 20 ounces. Also grabbing the eye is the second generation 3DHEX® recoil pad, the first production 3D printed pad the firearms world has seen. Hidden inside the pad are a series of interlocking voids that progressively collapse during recoil, deadening the sharp kick of magnum chamberings.

More pronounced spiral fluting on the bolt body not only trims a little weight, it also reduces bearing surface within the action and results in even smoother function. The newly-threaded bolt handle is equipped with a lightweight aluminum extended and skeletonized knob.

Fit with the highly-effective Accubrake® ST, with 30 symmetrically-spaced ports that help harness the recoil, it tames even magnum chamberings and makes them pleasant to shoot.

TECH SPECS

*As of 01/01/2024 the twist rate for .240 WBY MAG and .243 WIN was updated from 1:10 to 1:7.5

Caliber
Weight
Overall Length
Mag capacity
Barrel Contour
Barrel Threads
Barrel OAL
Twist Rate
Length of Pull
Drop @ Comb
Monte Carlo
Drop @ Heel
.240 WBY MAG 4.9lbs. 46“ 5+1 #1 MOD 1/2-28 26” (24″ barrel + 2″ muzzle brake) 1-10“ 13.5“ .625“ N/A .30“
.243 WIN 4.9lbs. 46“ 4+1 #1 MOD 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1-10“ 13.5“ .625“ N/A .30“
lbs. N/A
25 WBY RPM 4.8lbs. 44“ 4+1 #1 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1:7.5“ 13.5“ .625“ N/A .30“
.257 WBY MAG 5.6lbs. 48“ 3+1 #2 MOD 1/2-28 28” (26″ barrel + 2″ muzzle brake) 1-10“ 13.5“ .625“ N/A .30“
.270 WBY MAG 5.6lbs. 48“ 3+1 #2 MOD 1/2-28 28” (26″ barrel + 2″ muzzle brake) 1-10“ 13.5“ .625“ N/A .30“
28 NOSLER 5.6lbs. 48“ 3+1 #2 MOD 1/2-28 28″ (26″ barrel + 2″ muzzle brake) 1:9“ 13.5“ .625“ N/A .30“
.280 ACKLEY IMP 4.9lbs. 46“ 4+1 #1 MOD 1/2-28 26” (24″ barrel + 2″ muzzle brake) 1:9“ 13.5“ .625“ N/A .30“
.300 WBY MAG 5.6lbs. 48“ 3+1 #2 MOD 1/2-28 28” (26″ barrel + 2″ muzzle brake) 1-10“ 13.5“ .625“ N/A .30“
.308 WIN 4.7lbs. 44“ 4+1 #1 1/2-28 24″ (22″ barrel + 2″ muzzle brake) 1-10“ 13.5“ .625“ N/A .30“
.338 WBY RPM 5.9lbs. 46“ 4+1 #3 5/8-24 26″ (24″ barrel + 2″ muzzle brake) 1-10“ 13.5“ .625“ N/A .30“
6.5 CREEDMOOR 4.8lbs. 44“ 4+1 #1 MOD 1/2-28 24” (22″ barrel + 2″ muzzle brake) 1-8“ 13.5“ .625“ N/A .30“
6.5 WBY RPM 4.9lbs. 46“ 4+1 #1 MOD 1/2-28 26” (24″ barrel + 2″ muzzle brake) 1-8“ 13.5“ .625“ N/A .30“
6.5-300 WBY MAG 5.6lbs. 48“ 3+1 #2 MOD 1/2-28 28″ (26″ barrel + 2″ muzzle brake) 1-8“ 13.5“ .625“ N/A .30“
7MM PRC 5.5lbs. 46“ 3+1 #2 MOD 1/2-28 26″ (24″ barrel + 2″ muzzle brake) 1:8“ 13.5“ .625“ N/A .30“

 

Utsolgt, men kan bestilles